North Carolina Project Lifesaver, Avery County Sheriff’s Department, Davie County Sheriff Department and other agencies are organizing a memorial motorcycle ride across North Carolina in honor of all officers that have fallen in the line of duty. Chief Deputy Dallas Pate from Avery County Sheriff’s Department and Sheriff Andy Stokes from Davie County Sheriff Department have been spearheading the memorial ride which is scheduled for May, which is Fallen Officer Awareness Month. The ride will take place from
May 7th to May 15th.
The route is as follows:
Day One:
County Miles Travel Start Arrival Depart
Time time time time
01 Days Inn-Columbus to Columbus Polk 1.2 0:02:27 7:00 7:02 7:24 5/7/2010
02 Columbus to Registrars Office Henderson 18.8 0:23:19 7:24 7:47 8:09 5/7/2010
03 Registrars Office to Brevard Transylvania 20.8 0:30:14 8:09 8:40 9:02 5/7/2010
04 Brevard to Franklin Macon 58.0 1:26:45 9:02 10:28 10:50 5/7/2010
05 Franklin to Tusquitee Clay 34.7 0:40:02 10:50 11:30 11:52 5/7/2010
lunch/fuel 1:00:00 11:52 12:52 12:52 5/7/2010
06 Tusquitee to Murphy Cherokee 15.3 0:21:08 12:52 13:13 13:35 5/7/2010
07 Murphy to Milltown Graham 37.0 0:41:13 13:35 14:17 14:39 5/7/2010
08 Milltown to Bryson City Swain 29.4 0:35:43 14:39 15:14 15:36 5/7/2010
09 Bryson City to Sylva Jackson 17.5 0:19:52 15:36 15:56 16:18 5/7/2010
10 Sylva to Waynesville Haywood 17.4 0:20:05 16:18 16:38 17:00 5/7/2010
11 Waynesville to Asheville Buncombe 31.0 0:34:07 17:00 17:34 17:56 5/7/2010
281.1 6:54:55 10:56
County Miles Travel Start Arrival Depart
Time Time Time Time
01 Asheville to Marshall Madison 20.2 0:24:02 7:00 7:24 7:46 5/8/2010
02 Marshall to Burnsville Yancey 29.2 0:36:09 7:46 8:22 8:44 5/8/2010
03 Burnsville to Clarrissa Mitchell 18.0 0:27:21 8:44 9:11 9:33 5/8/2010
04 Clarrissa to Newland Avery 30.2 0:37:11 9:33 10:10 10:32 5/8/2010
05 Newland to Boone Watauga 21.3 0:27:45 10:32 11:00 11:22 5/8/2010
06 Boone to Jefferson Ashe 26.2 0:33:32 11:22 11:56 12:18 5/8/2010
lunch/fuel 1:00:00 12:18 13:18 13:18 5/8/2010
07 Jefferson to Sparta Alleghany 26.3 0:32:00 13:18 13:50 14:12 5/8/2010
08 Sparta to Wilkesboro Wilkes 36.9 0:49:27 14:12 15:01 15:23 5/8/2010
09 Wilkesboro to Taylorsville Alexander 18.5 0:24:34 15:23 15:48 16:10 5/8/2010
10 Taylorsville to Lenoir Caldwell 21.9 0:26:22 16:10 16:36 16:58 5/8/2010
11 Lenoir to Morganton Burke 16.0 0:22:01 16:58 17:20 17:42 5/8/2010
264.7 6:40:24 10:42
County Miles Travel Start Arrival Depart
Time Time Time Time
01 Morganton to Marion McDowell 22.6 0:26:40 6:00 6:26 6:48 5/9/2010
02 Marion to Rutherfordton Rutherford 24.2 0:28:26 6:48 7:17 7:39 5/9/2010
03 Rutherfordton to Shelby Cleveland 26.6 0:29:24 7:39 8:08 8:30 5/9/2010
04 Shelby to Gastonia Gaston 24.5 0:27:55 8:30 8:58 9:20 5/9/2010
05 Gastonia to Lincolnton Lincoln 15.9 0:19:28 9:20 9:39 10:01 5/9/2010
06 Lincolnton to Newton Catawba 17.1 0:23:44 10:01 10:25 10:47 5/9/2010
07 Newton to Statesville Iredell 23 0:27:21 10:47 11:14 11:34 5/9/2010
08 Statesville to Mocksville Davie 21.9 0:24:12 11:34 11:56 12:16 5/9/2010
lunch 1:00 12:16 13:01 13:01 5/9/2010
09 Mocksville to Yadkinville Yadkin 18.2 0:22:05 13:01 13:23 13:45 5/9/2010
10 Yadkinville to Dobson Surry 19.9 0:23:20 13:45 14:08 14:30 5/9/2010
11 Dobson to Danbury Stokes 37.8 0:48:29 14:30 15:19 15:41 5/9/2010
12 Danbury to Winston-Salem Forsyth 26.4 0:34:54 15:41 16:15 16:37 5/9/2010
278.1 6:35:58 10:37
County Miles Travel Start Arrival Depart
Time Time Time Time
01 Winston-Salem to Lexington Davidson 20.6 0:23:01 7:00 7:23 7:45 5/10/2010
02 Lexington to Salisbury Day 4 Rowan 19.3 0:20:48 7:45 8:05 8:27 5/10/2010
03 Salisbury to Concord Day 4 Cabarrus 22.4 0:25:00 8:27 8:52 9:14 5/10/2010
04 Concord to Charlotte Day 4 Mecklenburg 27.4 0:31:57 9:14 9:46 10:08 5/10/2010
05 Charlotte to Monroe Day 4 Union 24.3 0:31:45 10:08 10:40 11:02 5/10/2010
06 Monroe to Wadesboro Day 4 Anson 28.1 0:34:55 11:02 11:37 11:59 5/10/2010
Lunch 1:00:00 11:59 12:59 12:59 5/10/2010
07 Wadesboro to Albemarle Day 4 Stanley 29.6 0:37:53 12:59 13:37 13:59 5/10/2010
08 Albemarle to Troy Day 4 Montgomery 19.9 0:23:18 13:59 14:22 14:44 5/10/2010
09 Troy to Asheboro Day 4 Randolph 26.7 0:31:40 14:44 15:16 15:38 5/10/2010
10 Asheboro to Greensboro Day Guilford 26.9 0:27:11 15:38 16:05 16:27 5/10/2010
11 Greensboro to Wentworth Rockingham 29.7 0:37:21 16:27 17:04 17:26 5/10/2010
274.9 6:24:49 10:26
County Miles Travel Start Arrival Depart
Time Time Time Time
01 Wentworth to Yanceyville Day 5 Caswell 30.3 0:37:05 7:00 7:37 7:59 5/11/2010
02 Yanceyville to Roxboro Day 5 Person 21.8 0:25:48 7:59 8:24 8:46 5/11/2010
03 Roxboro to Hillsborough Day 5 Orange 26 0:31:19 8:46 9:18 9:40 5/11/2010
04 Hillsborough to Graham Day 5 Alamance 19 0:21:30 9:40 10:01 10:23 5/11/2010
05 Graham to Pittsboro Day 5 Chatham 28.7 0:34:40 10:23 10:58 11:20 5/11/2010
06 Pittsboro to Sanford Day 5 Lee 19.2 0:24:20 11:20 11:44 12:06 5/11/2010
Lunch 1:00:00 12:06 13:06 13:06 5/11/2010
07 Sanford to Carthage Day 5 Moore 18.7 0:22:08 13:06 13:28 13:50 5/11/2010
08 Carthage to Rockingham Day 5 Richmond 41.7 0:50:56 13:50 14:41 15:03 5/11/2010
09 Rockingham to Laurinburg Scotland 25.9 0:27:50 15:03 15:31 15:53 5/11/2010
10 Laurinburg to Raeford Day 5 Hoke 21.6 0:25:04 15:53 16:18 16:40 5/11/2010
11 Raeford to Fayetteville Cumberland 22.6 0:28:20 16:40 17:09 17:31 5/11/2010
275.5 6:29:00 10:31
County Miles Travel Start Arrival Depart
Time Time Time Time
01 Fayetteville to Lillington Day 6 Harnett 27.4 0:34:43 6:00 6:34 6:56 5/12/2010
02 Lillington to Smithfield Day 6 Johnson 33 0:38:22 6:56 7:35 7:57 5/12/2010
03 Smithfield to Goldsboro Day 6 Wayne 23.1 0:26:29 7:57 8:23 8:45 5/12/2010
04 Goldsboro to Clinton Day 6 Sampson 35.1 0:39:09 8:45 9:24 9:46 5/12/2010
05 Clinton to Elizabethtown Bladen 35.5 0:40:08 9:46 10:26 10:48 5/12/2010
06 Elizabethtown to Lumberton Day 6 Robeson 24.6 0:30:59 10:48 11:19 11:39 5/12/2010
07 Lumberton to Whiteville Day 6 Columbus 32.7 0:36:42 11:39 12:12 12:32 5/12/2010
lunch 1:00 12:32 13:18 13:18 5/12/2010
08 Whiteville to Bolivia Day 08 Brunswick 51.4 0:55:31 13:18 14:14 14:36 5/12/2010
09 Bolivia to Wilmington Day 6 New Hanover 18.9 0:21:15 14:36 14:57 15:19 5/12/2010
10 Wilmington to Burgaw Day 6 Pender 28.2 0:31:01 15:19 15:50 16:12 5/12/2010
11 Burgaw to Jacksonville Day 6 Onslow 34.3 0:38:11 16:12 16:50 17:12 5/12/2010
344.2 7:32:30 11:12
County Miles Travel Start Arrival Depart
Time Time Time Time
01 Jacksonville to Beaufort Day 7 Carteret 46 0:57:53 6:00 6:57 7:19 5/13/2010
02 Beaufort to New Bern Day 7 Craven 41.3 0:48:05 7:19 8:07 8:29 5/13/2010
03 New Bern to Bayboro Day 7 Pamlico 19.3 0:23:11 8:29 8:53 9:15 5/13/2010
04 Bayboro to Trenton Day 7 Jones 41.5 0:45:06 9:15 10:00 10:22 5/13/2010
05 Trenton to Kenansville Day 7 Duplin 40 0:44:47 10:22 11:07 11:29 5/13/2010
Lunch 1:00:00 11:29 12:29 12:29 5/13/2010
06 Kenansville to Kinston Day 7 Lenoir 34.1 0:38:26 12:29 13:07 13:29 5/13/2010
07 Kinston to Snow Hill Day 7 Greene 15.4 0:18:20 13:29 13:47 14:09 5/13/2010
08 Snow Hill to Wilson Day 7 Wilson 25.6 0:28:26 14:09 14:38 15:00 5/13/2010
09 Wilson to Greenville Day 7 Pitt 35.3 0:36:37 15:00 15:36 15:58 5/13/2010
10 Greenville to Washington Day 7 Beaufort 22.2 0:27:00 15:58 16:25 16:47 5/13/2010
11 Washington to Williamston Day 7 Martin 22.3 0:24:52 16:47 17:12 17:34 5/13/2010
343 7:32:43 11:34
County Miles Travel Start Arrival Depart
Time Time Time Time
01 Williamston to Windsor Day 8 Bertie 13 0:15:35 6:00 6:15 6:37 5/14/2010
02 Windsor to Plymouth Day 8 Washington 20.3 0:27:34 6:37 7:05 7:27 5/14/2010
03 Plymouth to Columbia Day 8 Tyrell 30.8 0:32:04 7:27 7:59 8:21 5/14/2010
04 Columbia to Swan Quarter Day 8 Hyde 43.8 0:47:44 8:21 9:08 9:30 5/14/2010
05 Swan Quarter to Manteo Day 8 Dare 70.5 1:18:55 9:30 10:49 11:11 5/14/2010
06 Manteo to Currituck Day 8 Currituck 53.8 1:05:04 11:11 12:16 12:38 5/14/2010
Lunch 1:00:00 12:38 13:38 13:38 5/14/2010
07 Currituck to Camden Day 8 Camden 15.5 0:18:06 13:38 13:57 14:19 5/14/2010
08 Camden to Elizabeth City Day 8 Pasquotank 3.6 0:05:14 14:19 14:24 14:46 5/14/2010
09 Elizabeth City to Hertford Day 8 Perquimans 17.5 0:20:49 14:46 15:07 15:29 5/14/2010
10 Hertford to Edenton Day 8 Chowan 13.4 0:16:10 15:29 15:45 16:07 5/14/2010
11 Edenton to Gatesville Day 8 Gates 29.9 0:33:19 16:07 16:40 17:02 5/14/2010
12 Gatesville to Winton Day 8 Hertford 13.1 0:16:31 17:02 17:19 17:41 5/14/2010
325.2 7:17:05 11:41
County Miles Travel Start Arrival Depart
Time Time Time Time
01 Winton to Jackson Day 9 Northampton 30.5 0:37:16 7:00 7:37 7:59 5/15/2010
02 Jackson to Halifax Day 9 Halifax 19.3 0:21:46 7:59 8:21 8:43 5/15/2010
03 Halifax to Tarboro Day 9 Edgecombe 37.4 0:43:14 8:43 9:26 9:48 5/15/2010
04 Tarboro to Nashville Day 9 Nash 27.9 0:29:50 9:48 10:18 10:40 5/15/2010
05 Nashville to Louisburg Day 9 Franklin 25.3 0:30:28 10:40 11:10 11:32 5/15/2010
06 Louisburg to Warrenton Day 9 Warren 23.7 0:26:14 11:32 11:58 12:20 5/15/2010
lunch 1:00:00 12:20 13:20 13:20 5/15/2010
07 Warrenton to Henderson Day 9 Vance 16 0:21:20 13:20 13:42 14:04 5/15/2010
08 Henderson to Oxford Day 9 Granville 11.9 0:14:22 14:04 14:18 14:40 5/15/2010
09 Oxford to Durham Day 9 Durham 29.7 0:33:04 14:40 15:13 15:35 5/15/2010
10 Durham to Raleigh Day 9 Wake 24.4 0:26:42 15:35 16:02 16:24 5/15/2010
246.1 5:44:16 9:24
Ride Coordinator:
Shannon Shelton
ncpl115@yahoo.com
(336)971-1875
Please let us know:
Corporate Sponsors:
Burklee Printing Co, Inc
Click here for more information
The Cranford Agency
Click here for more information
MotoMark1
Click here for more information
Doris Eakes - Founder of the Trinity Children Foundation
Click here for more information
Flow Motors
Click here for more information
Fuller Welding and Fabricators, Inc.
Click her for more information
Triad Hose and Hydraulics, Inc.



For your safety and safety of other riders:

